
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2007 | 830341 | 626426 | 40187 | 16631 | 155862 | 79857196 | 166313 | 401876 | 6264268 | 8303410 |
| Jul 2007 | 1112315 | 858220 | 49053 | 21402 | 57390 | 22713443 | 64207 | 147161 | 2574661 | 3336945 |
| Jun 2007 | 1215277 | 937059 | 57526 | 23096 | 514316 | 240613345 | 692885 | 1725803 | 28111788 | 36458328 |
| May 2007 | 1125619 | 847454 | 54747 | 20577 | 438501 | 223254041 | 637892 | 1697162 | 26271087 | 34894200 |
| Apr 2007 | 727375 | 547754 | 41264 | 15452 | 303653 | 142266383 | 463584 | 1237922 | 16432629 | 21821259 |
| Mar 2007 | 533127 | 410069 | 35831 | 14914 | 290381 | 134803940 | 462354 | 1110776 | 12712156 | 16526945 |
| Feb 2007 | 486501 | 348761 | 34598 | 13563 | 250220 | 107702541 | 379785 | 968756 | 9765308 | 13622055 |
| Jan 2007 | 455463 | 323190 | 31545 | 12398 | 219908 | 110633517 | 384340 | 977896 | 10018919 | 14119379 |
| Dec 2006 | 458511 | 320816 | 26823 | 11447 | 209150 | 116906280 | 354879 | 831540 | 9945320 | 14213865 |
| Nov 2006 | 391543 | 270813 | 29328 | 12225 | 200957 | 75855622 | 366775 | 879845 | 8124394 | 11746316 |
| Oct 2006 | 290171 | 198186 | 25750 | 9976 | 180627 | 43928826 | 309267 | 798261 | 6143793 | 8995325 |
| Sep 2006 | 244426 | 175661 | 24739 | 10340 | 224491 | 39101524 | 310208 | 742179 | 5269852 | 7332806 |
| Totals | 1337636658 | 4592489 | 11519177 | 141634175 | 191370833 | |||||
| Generated by Webalizer Version 2.01 |